- 68% Cotton 28% Polyester 2% Rayon 2% Spandex
- Wide Elastic Banded
- Flare Jeans
- Two Pockets On Back
SIZE CHART (inch) | |||
SIZE | S | M | L |
WAIST | 26 | 28 | 30 |
HIP | 32 | 34 | 36 |
FRONT RISE | 9 1/2 | 10 | 10 1/2 |
LEG OPENING | 24 | 25 | 26 |
INSEAM | 31 | 31 | 31 |
$ 0.00
$ 79.00
SIZE CHART (inch) | |||
SIZE | S | M | L |
WAIST | 26 | 28 | 30 |
HIP | 32 | 34 | 36 |
FRONT RISE | 9 1/2 | 10 | 10 1/2 |
LEG OPENING | 24 | 25 | 26 |
INSEAM | 31 | 31 | 31 |
$ 28.00
$ 25.00
$ 45.99
$ 78.57
$ 60.44
$ 45.00
$ 76.41
$ 58.78
$ 120.99
$ 66.99
$ 58.00
$ 35.00
$ 89.43
$ 68.79
$ 36.99